Web Server Statistics for tomarken.comProgram started on Wed, Apr 01 2026 at 3:19 AM.
Analyzed requests from Sun, Mar 01 2026 at 12:30 AM to Wed, Apr 01 2026 at 12:30 AM (31.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 01 2026 at 3:19 AM.
Successful requests: 61,092 (14,654)
Average successful requests per day: 1,970 (2,093)
Successful requests for pages: 24,234 (5,251)
Average successful requests for pages per day: 781 (750)
Failed requests: 20,530 (1,186)
Redirected requests: 19,819 (1,181)
Distinct files requested: 2,303 (1,507)
Distinct hosts served: 7,735 (416)
Data transferred: 233.73 megabytes (68.06 megabytes)
Average data transferred per day: 7.54 megabytes (9.72 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/ 1/26 | 14186 | 5961 | ![]() ![]() ![]() ![]() |
| Mar/ 8/26 | 13008 | 5270 | ![]() ![]() ![]() ![]() |
| Mar/15/26 | 14136 | 5732 | ![]() ![]() ![]() ![]() |
| Mar/22/26 | 11988 | 4568 | ![]() ![]() ![]() ![]() |
| Mar/29/26 | 7774 | 2703 | ![]() ![]() ![]() |
Busiest week: week beginning Mar/ 1/26 (5,961 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Mar/ 1/26 | 2728 | 1424 | ![]() ![]() |
| Mar/ 2/26 | 2092 | 677 | ![]() ![]() |
| Mar/ 3/26 | 1859 | 776 | ![]() ![]() |
| Mar/ 4/26 | 1449 | 582 | ![]() ![]() ![]() ![]() |
| Mar/ 5/26 | 1868 | 762 | ![]() ![]() |
| Mar/ 6/26 | 1901 | 774 | ![]() ![]() |
| Mar/ 7/26 | 2289 | 966 | ![]() ![]() ![]() |
| Mar/ 8/26 | 1671 | 722 | ![]() ![]() ![]() |
| Mar/ 9/26 | 2017 | 778 | ![]() ![]() |
| Mar/10/26 | 1512 | 599 | ![]() ![]() ![]() ![]() |
| Mar/11/26 | 1941 | 832 | ![]() ![]() ![]() |
| Mar/12/26 | 1949 | 765 | ![]() ![]() |
| Mar/13/26 | 2478 | 1070 | ![]() ![]() ![]() ![]() |
| Mar/14/26 | 1440 | 504 | ![]() ![]() ![]() |
| Mar/15/26 | 2609 | 1054 | ![]() ![]() ![]() ![]() |
| Mar/16/26 | 1889 | 749 | ![]() ![]() ![]() |
| Mar/17/26 | 1231 | 398 | ![]() ![]() |
| Mar/18/26 | 1950 | 661 | ![]() ![]() |
| Mar/19/26 | 2322 | 1097 | ![]() ![]() ![]() |
| Mar/20/26 | 2106 | 987 | ![]() ![]() ![]() |
| Mar/21/26 | 2029 | 786 | ![]() ![]() |
| Mar/22/26 | 1914 | 832 | ![]() ![]() ![]() |
| Mar/23/26 | 1660 | 584 | ![]() ![]() ![]() ![]() |
| Mar/24/26 | 1401 | 547 | ![]() ![]() ![]() |
| Mar/25/26 | 1970 | 734 | ![]() ![]() ![]() |
| Mar/26/26 | 1627 | 519 | ![]() ![]() ![]() |
| Mar/27/26 | 1801 | 793 | ![]() ![]() |
| Mar/28/26 | 1615 | 559 | ![]() ![]() ![]() |
| Mar/29/26 | 1861 | 718 | ![]() ![]() |
| Mar/30/26 | 1499 | 476 | ![]() ![]() |
| Mar/31/26 | 4395 | 1503 | ![]() ![]() ![]() |
| Apr/ 1/26 | 19 | 6 | ![]() |
Busiest day: Mar/31/26 (1,503 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10783 | 4750 | ![]() |
| Mon | 9157 | 3264 | ![]() ![]() ![]() |
| Tue | 10398 | 3823 | ![]() ![]() ![]() |
| Wed | 7329 | 2815 | ![]() ![]() ![]() |
| Thu | 7766 | 3143 | ![]() ![]() ![]() |
| Fri | 8286 | 3624 | ![]() ![]() ![]() |
| Sat | 7373 | 2815 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2166 | 819 | ![]() ![]() ![]() |
| 1 | 2683 | 1127 | ![]() ![]() ![]() ![]() |
| 2 | 2727 | 1231 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 2181 | 816 | ![]() ![]() ![]() |
| 4 | 1873 | 699 | ![]() ![]() |
| 5 | 2060 | 749 | ![]() ![]() ![]() |
| 6 | 2202 | 706 | ![]() ![]() |
| 7 | 2443 | 988 | ![]() ![]() ![]() |
| 8 | 2609 | 1153 | ![]() ![]() ![]() ![]() |
| 9 | 2092 | 772 | ![]() ![]() |
| 10 | 2280 | 905 | ![]() ![]() ![]() ![]() |
| 11 | 3231 | 1279 | ![]() |
| 12 | 2283 | 967 | ![]() ![]() ![]() |
| 13 | 2068 | 852 | ![]() ![]() ![]() |
| 14 | 2468 | 981 | ![]() ![]() ![]() |
| 15 | 2507 | 914 | ![]() ![]() ![]() ![]() |
| 16 | 4634 | 1588 | ![]() ![]() |
| 17 | 3317 | 1290 | ![]() ![]() |
| 18 | 2663 | 1362 | ![]() ![]() ![]() |
| 19 | 2547 | 1081 | ![]() ![]() ![]() |
| 20 | 2476 | 1024 | ![]() ![]() ![]() |
| 21 | 2187 | 794 | ![]() ![]() |
| 22 | 2672 | 1130 | ![]() ![]() ![]() ![]() |
| 23 | 2723 | 1007 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 31604 | 4.46% | 205.196 |
| 1901 | 14.21% | 17 |
| 1609 | 3.62% | 45 |
| 1350 | 5.96% | 188.143 |
| 1248 | 4.68% | 43 |
| 1027 | 3.06% | 54 |
| 937 | 1.29% | 141.98 |
| 889 | 1.74% | 216.73 |
| 751 | 2.44% | 114 |
| 709 | 0.53% | 62.60 |
| 694 | 0.98% | 91 |
| 677 | 1.94% | 51 |
| 620 | 1.85% | 52 |
| 503 | 2.86% | 3 |
| 484 | 0.37% | 89 |
| 477 | 1.24% | 34 |
| 452 | 1.36% | 66.249 |
| 452 | 0.47% | 47 |
| 451 | 0.90% | 85 |
| 440 | 0.25% | 192.109 |
| 13817 | 45.79% | [not listed: 662 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 31604 | 4.46% | 205.196.223.84 |
| 1350 | 5.96% | 188.143.244.148 |
| 719 | 0.43% | 45.141.233.208 |
| 488 | 0.39% | 62.60.130.228 |
| 359 | 0.51% | 141.98.11.168 |
| 337 | 2.67% | 216.244.66.243 |
| 288 | 0.16% | 192.109.200.128 |
| 285 | 1.02% | 216.73.216.26 |
| 232 | 0.13% | 193.34.212.68 |
| 222 | 0.15% | 176.65.132.138 |
| 215 | 0.19% | 216.73.216.214 |
| 213 | 0.12% | 163.192.131.70 |
| 212 | 0.12% | 62.60.130.210 |
| 203 | 0.11% | 179.43.159.170 |
| 194 | 0.11% | 141.98.11.169 |
| 194 | 0.11% | 185.209.196.174 |
| 194 | 0.11% | 176.65.132.19 |
| 193 | 0.11% | 144.91.119.214 |
| 182 | 0.06% | 142.93.208.146 |
| 182 | 0.26% | 141.98.11.52 |
| 23226 | 82.85% | [not listed: 7,715 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 43 | https://google.com/ |
| 20 | https://www.google.com/ |
| 8 | https://wordpress.org/ |
| 8 | https://www.facebook.com/ |
| 6 | https://duckduckgo.com/ |
| 6 | https://t.co/ |
| 3 | https://www.bing.com/ |
| 2 | https://doravillarosa.wordpress.com/ |
| 2 | https://www.reddit.com/ |
| 2 | https://www.doty.it/ |
| 2 | http://nsa-chatters.blogspot.com/ |
| 2 | https://thequestionclub.livejournal.com/ |
| 2 | https://www.loveyourbiz.it/ |
| 2 | https://productionsgulf.weebly.com/ |
| 1 | https://www.netcraft.com/ |
| 1 | https://board.flashkit.com/ |
| 1 | https://www.tomarken.com/ |
| 1 | https://www.youtube.com/ |
| 1 | http://www.webworthchecker.cv/ |
| 1 | https://hbcuconnect.com/ |
| 8 | [not listed: 8 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 2311 | 2258 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1972 | 1900 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 1901 | 275 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1350 | 864 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 1056 | 1056 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 939 | 939 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 881 | 868 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 830 | 830 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 693 | 572 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 407 | 407 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 380 | 380 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 378 | 378 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 367 | 360 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 364 | 116 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 363 | 363 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 352 | 352 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 337 | 335 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 335 | 335 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 317 | 317 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 296 | 296 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 265 | 265 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 263 | 155 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 202 | 202 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 192 | 192 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 YaBrowser/20.4.1.225 Yowser/2.5 Yptp/1.21 Safari/537.36 |
| 182 | 182 | Mozilla/5.0 |
| 176 | 176 | Apache-HttpClient/4.5.2 (Java/1.8.0_161) |
| 167 | 167 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 151 | 151 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 136 | 132 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 111 | 107 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 106 | 106 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15 |
| 104 | 104 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 103 | 103 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 100 | 100 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 96 | 96 | Mozilla/5.0 (Linux; Android 9; ZTE 2050RU) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 96 | 96 | Mozilla/5.0 (Linux; arm_64; Android 9; S40) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 YaBrowser/20.2.5.140.00 Mobile Safari/537.36 |
| 96 | 96 | Mozilla/5.0 (Linux; U; Android 5.1.1; SM-G530H Build/LMY49J; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/39.0.0.0 Mobile Safari/537.36 OPR/47.2.2254.147957 |
| 96 | 96 | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.15) Gecko/20101026 Firefox/3.5.15 (.NET CLR 3.5.30729) |
| 96 | 96 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 93 | 93 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15 |
| 10600 | 8027 | [not listed: 1,166 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 17763 | 14157 | Safari |
| 13786 | 11809 | Safari/537 | |
| 2750 | 1124 | Safari/605 | |
| 1088 | 1088 | Safari/604 | |
| 68 | 68 | Safari/600 | |
| 15 | 15 | Safari/535 | |
| 13 | 13 | Safari/534 | |
| 12 | 12 | Safari/567 | |
| 4 | 4 | Safari/10600 | |
| 5 | 4 | Safari/532 | |
| 4 | 4 | Safari/536 | |
| 2 | 6089 | 5731 | Netscape (compatible) |
| 3 | 3775 | 3024 | Firefox |
| 1351 | 865 | Firefox/126 | |
| 631 | 631 | Firefox/121 | |
| 378 | 378 | Firefox/119 | |
| 359 | 359 | Firefox/118 | |
| 328 | 328 | Firefox/120 | |
| 151 | 151 | Firefox/122 | |
| 112 | 112 | Firefox/3 | |
| 87 | 87 | Firefox/114 | |
| 25 | 25 | Firefox/123 | |
| 13 | 13 | Firefox/142 | |
| 4 | 590 | 331 | Mozilla |
| 5 | 285 | 285 | Apache-HttpClient |
| 285 | 285 | Apache-HttpClient/4 | |
| 6 | 215 | 21 | python-requests |
| 215 | 21 | python-requests/2 | |
| 7 | 84 | 84 | Sogou web spider |
| 84 | 84 | Sogou web spider/4 | |
| 8 | 81 | 42 | facebookexternalhit |
| 81 | 42 | facebookexternalhit/1 | |
| 9 | 63 | 63 | WordPress |
| 63 | 63 | WordPress/2 | |
| 10 | 54 | 54 | DuckDuckBot |
| 54 | 54 | DuckDuckBot/1 | |
| 11 | 46 | 6 | Googlebot-Image |
| 46 | 6 | Googlebot-Image/1 | |
| 12 | 38 | 28 | Python |
| 38 | 28 | Python/3 | |
| 13 | 25 | 25 | Go-http-client |
| 25 | 25 | Go-http-client/1 | |
| 14 | 24 | 24 | CCBot |
| 24 | 24 | CCBot/2 | |
| 15 | 14 | 8 | MSIE |
| 2 | 2 | MSIE/6 | |
| 2 | 1 | MSIE/8 | |
| 2 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/4 | |
| 2 | 1 | MSIE/5 | |
| 4 | 1 | MSIE/7 | |
| 16 | 12 | 12 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 17 | 7 | 7 | PHP |
| 5 | 5 | PHP/5 | |
| 1 | 1 | PHP/{5|6|7} | |
| 1 | 1 | PHP/7 | |
| 18 | 6 | 6 | Grammarly |
| 6 | 6 | Grammarly/1 | |
| 19 | 4 | 4 | axios |
| 4 | 4 | axios/1 | |
| 20 | 4 | 4 | curl |
| 3 | 3 | curl/8 | |
| 1 | 1 | curl/7 | |
| 81 | 27 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6912 | 6285 | Windows |
| 6404 | 5811 | Windows NT | |
| 196 | 182 | Windows 7 | |
| 172 | 163 | Unknown Windows | |
| 115 | 114 | Windows XP | |
| 14 | 8 | Windows Vista | |
| 3 | 3 | Windows Server 2003 | |
| 3 | 2 | Windows CE | |
| 3 | 2 | Windows 2000 | |
| 1 | 0 | Windows 95 | |
| 1 | 0 | Windows ME | |
| 2 | 6501 | 5800 | OS unknown |
| 3 | 7238 | 4911 | Macintosh |
| 4 | 4936 | 3909 | Unix |
| 4923 | 3896 | Linux | |
| 9 | 9 | Other Unix | |
| 4 | 4 | BSD | |
| 5 | 3673 | 3038 | Known robots |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 60664 | 200 OK |
| 383 | 206 Partial content |
| 53 | 301 Document moved permanently |
| 19766 | 302 Document found elsewhere |
| 45 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 4 | 401 Authentication required |
| 19007 | 404 Document not found |
| 12 | 405 Method not allowed |
| 1077 | 4xx [Miscellaneous client/user errors] |
| 396 | 500 Internal server error |
| 33 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 33775 | 11.48% | .gif [GIF graphics] |
| 9381 | 48.10% | [no extension] |
| 8357 | 4.19% | .php [PHP] |
| 3971 | 9.29% | [directories] |
| 2301 | 0.41% | .txt [Plain text] |
| 2031 | 18.42% | .jpg [JPEG graphics] |
| 594 | 1.92% | .png [PNG graphics] |
| 323 | 0.20% | .css [Cascading Style Sheets] |
| 133 | 0.22% | .js [JavaScript code] |
| 84 | 0.01% | .ico |
| 28 | 0.12% | .mo |
| 24 | 0.13% | .po |
| 22 | 0.01% | .xml |
| 15 | 3.09% | .pdf [Adobe Portable Document Format] |
| 11 | 0.01% | .htm [Hypertext Markup Language] |
| 10 | 0.01% | .html [Hypertext Markup Language] |
| 9 | 1.38% | .wav [WAV sound files] |
| 9 | 0.46% | .bmp |
| 6 | 0.01% | .pot |
| 5 | 0.10% | .psd |
| 2 | 0.01% | .swf |
| 1 | 0.42% | .m4a |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 33400 | 9.50% | /img/ |
| 12990 | 17.86% | [root directory] |
| 3244 | 26.79% | /content/ |
| 962 | 0.50% | /wp-includes/ |
| 912 | 3.77% | /category/ |
| 887 | 0.68% | /wp-content/ |
| 874 | 4.98% | /research/ |
| 869 | 4.05% | /criticism/ |
| 859 | 3.44% | /ambivilen/ |
| 791 | 2.66% | /intervalists/ |
| 760 | 2.42% | http:// |
| 691 | 0.35% | /wp-admin/ |
| 626 | 2.60% | /2002/ |
| 603 | 2.88% | /revolution/ |
| 569 | 2.11% | /2003/ |
| 516 | 1.92% | /2004/ |
| 356 | 1.28% | /2005/ |
| 286 | 1.07% | /page/ |
| 259 | 1.06% | /news/ |
| 156 | 7.74% | /feed/ |
| 104 | 0.29% | /stats/ |
| 100 | 0.37% | /2006/ |
| 91 | 0.33% | /2007/ |
| 66 | 0.28% | /categories/ |
| 59 | 0.32% | /author/ |
| 53 | 0.19% | /comments/ |
| 9 | 0.55% | /doc/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 894 | /wp-login.php |
| 401 | /sitemap.xml |
| 379 | /print.css |
| 67 | /wp-includes/css/ |
| 64 | /wp-content/plugins/hellopress/wp_filemanager.php |
| 63 | /wp-includes/css/dist/ |
| 63 | /wp-includes/fonts/ |
| 61 | /wp-admin/js/widgets/ |
| 59 | /forum/ |
| 58 | /.well-known/ |
| 18421 | [not listed: 5,483 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6510 | 5.41% | Mar/31/26 11:20 PM | /wp-login.php |
| 387 | 0.31% | Mar/28/26 4:33 AM | /wp-login.php?redirect_to=http://tomarken.com/wp-admin/index.php |
| 266 | 0.21% | Mar/20/26 8:13 PM | /wp-login.php?redirect_to=http://www.tomarken.com/wp-admin/index.php |
| 130 | 0.10% | Mar/31/26 4:21 PM | /wp-login.php?redirect_to=http://tomarken.com/wp-admin/ |
| 120 | 0.09% | Mar/ 5/26 4:54 AM | /wp-login.php?redirect_to=http://tomarken.com/wp-admin/profile.php |
| 120 | 0.09% | Mar/ 5/26 3:46 PM | /wp-login.php?redirect_to=http://tomarken.com/wp-admin/plugins.php |
| 120 | 0.09% | Mar/ 5/26 11:37 PM | /wp-login.php?redirect_to=http://tomarken.com/wp-admin/edit.php |
| 104 | 0.09% | Mar/31/26 11:20 PM | /wp-login.php?registration=disabled |
| 2282 | 0.55% | Apr/ 1/26 12:18 AM | /robots.txt |
| 1922 | 12.34% | Mar/31/26 11:29 PM | / |
| 67 | 0.59% | Mar/31/26 4:46 PM | /?author=1 |
| 46 | 0.29% | Mar/31/26 4:56 PM | /?author=2 |
