Program started on Sat, Apr 19 2025 at 2:53 AM.
Analyzed requests from Tue, Apr 01 2025 at 12:30 AM to Sat, Apr 19 2025 at 12:34 AM (18.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 19 2025 at 2:53 AM.
Successful requests: 39,582 (10,135)
Average successful requests per day: 2,198 (1,447)
Successful requests for pages: 12,506 (4,000)
Average successful requests for pages per day: 694 (571)
Failed requests: 6,627 (154)
Redirected requests: 16,025 (387)
Distinct files requested: 1,512 (348)
Distinct hosts served: 2,864 (309)
Data transferred: 97.10 megabytes (39.03 megabytes)
Average data transferred per day: 5.39 megabytes (5.58 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Mar/30/25 | 17468 | 4551 | ![]() ![]() ![]() ![]() ![]() |
Apr/ 6/25 | 13502 | 4462 | ![]() ![]() ![]() ![]() |
Apr/13/25 | 8612 | 3493 | ![]() ![]() |
Busiest week: week beginning Mar/30/25 (4,551 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Apr/ 1/25 | 3314 | 903 | ![]() ![]() ![]() ![]() ![]() |
Apr/ 2/25 | 3632 | 967 | ![]() ![]() |
Apr/ 3/25 | 3255 | 815 | ![]() ![]() ![]() |
Apr/ 4/25 | 3603 | 951 | ![]() |
Apr/ 5/25 | 3664 | 915 | ![]() ![]() ![]() ![]() ![]() |
Apr/ 6/25 | 3564 | 854 | ![]() ![]() ![]() ![]() |
Apr/ 7/25 | 2447 | 657 | ![]() ![]() ![]() |
Apr/ 8/25 | 1560 | 689 | ![]() ![]() ![]() ![]() |
Apr/ 9/25 | 1301 | 508 | ![]() ![]() |
Apr/10/25 | 1589 | 626 | ![]() ![]() ![]() |
Apr/11/25 | 1435 | 588 | ![]() ![]() |
Apr/12/25 | 1606 | 540 | ![]() ![]() |
Apr/13/25 | 1264 | 454 | ![]() |
Apr/14/25 | 1740 | 651 | ![]() ![]() ![]() |
Apr/15/25 | 1269 | 661 | ![]() ![]() ![]() ![]() |
Apr/16/25 | 1496 | 573 | ![]() ![]() |
Apr/17/25 | 1613 | 617 | ![]() ![]() ![]() |
Apr/18/25 | 1213 | 532 | ![]() ![]() |
Apr/19/25 | 17 | 5 | ![]() |
Busiest day: Apr/ 2/25 (967 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4828 | 1308 | ![]() ![]() ![]() |
Mon | 4187 | 1308 | ![]() ![]() ![]() |
Tue | 6143 | 2253 | ![]() ![]() ![]() |
Wed | 6429 | 2048 | ![]() ![]() ![]() |
Thu | 6457 | 2058 | ![]() ![]() ![]() |
Fri | 6251 | 2071 | ![]() ![]() ![]() |
Sat | 5287 | 1460 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1469 | 492 | ![]() ![]() ![]() |
1 | 1618 | 532 | ![]() ![]() ![]() ![]() |
2 | 1460 | 424 | ![]() ![]() ![]() |
3 | 1678 | 528 | ![]() ![]() ![]() ![]() |
4 | 2275 | 779 | ![]() ![]() ![]() ![]() |
5 | 1960 | 621 | ![]() |
6 | 1798 | 555 | ![]() ![]() ![]() |
7 | 2246 | 597 | ![]() ![]() ![]() ![]() |
8 | 1656 | 487 | ![]() ![]() ![]() |
9 | 1439 | 403 | ![]() ![]() ![]() |
10 | 1649 | 515 | ![]() ![]() ![]() |
11 | 1675 | 579 | ![]() ![]() ![]() ![]() |
12 | 1501 | 502 | ![]() ![]() ![]() |
13 | 1487 | 476 | ![]() ![]() |
14 | 1361 | 410 | ![]() ![]() ![]() |
15 | 1629 | 493 | ![]() ![]() ![]() |
16 | 1731 | 573 | ![]() ![]() ![]() ![]() |
17 | 2036 | 659 | ![]() ![]() |
18 | 1387 | 415 | ![]() ![]() ![]() |
19 | 1370 | 449 | ![]() ![]() ![]() ![]() |
20 | 1508 | 509 | ![]() ![]() ![]() |
21 | 1914 | 621 | ![]() |
22 | 1427 | 464 | ![]() ![]() |
23 | 1308 | 423 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
26326 | 8.94% | 205.196 |
1922 | 0.72% | 107 |
979 | 7.14% | 51 |
595 | 15.91% | 66.249 |
530 | 5.11% | 43 |
319 | 2.81% | 217.113 |
305 | 3.06% | 114 |
300 | 1.01% | 52 |
248 | 1.31% | 185.191 |
244 | 1.59% | 47 |
234 | 1.21% | 85 |
213 | 1.87% | 64.62 |
208 | 0.92% | 3 |
204 | 1.77% | 66.33 |
200 | 0.45% | 54 |
191 | 0.66% | 34 |
165 | 1.29% | 13 |
163 | 0.15% | 157.245 |
162 | 0.40% | 45 |
162 | 4.60% | 57 |
5912 | 39.08% | [not listed: 431 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
26326 | 8.94% | 205.196.223.84 |
1887 | 0.52% | 107.20.105.74 |
213 | 1.87% | 64.62.202.82 |
195 | 1.69% | 66.33.200.4 |
174 | 4.29% | 66.249.68.69 |
166 | 4.97% | 66.249.68.70 |
156 | 0.13% | 157.245.108.90 |
136 | 4.58% | 66.249.68.71 |
125 | 1.05% | 212.132.99.10 |
106 | 0.08% | 143.198.149.136 |
104 | 0.09% | 52.172.143.149 |
104 | 0.18% | 45.192.216.75 |
101 | 1.41% | 216.244.66.243 |
72 | 0.57% | 183.207.45.113 |
68 | 1.90% | 37.59.21.100 |
68 | 0.39% | 77.75.78.163 |
56 | 0.32% | 77.75.76.163 |
52 | 0.46% | 51.222.253.18 |
51 | 0.39% | 51.222.253.2 |
50 | 0.38% | 51.222.253.10 |
9372 | 65.80% | [not listed: 2,844 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of requests.
#reqs | #pages | %bytes | URL |
---|---|---|---|
2 | 2 | 0.67% | https://vulkan-rush.top/ |
2 | 2 | 67.26% | http://205.196.223.84/ |
2 | 2 | 0.58% | https://www.rsstop10.com/directory/rss-submit-thankyou.php |
2 | 2 | 0.67% | http://rlu.ru/52JdO |
2 | 2 | 0.58% | https://www.newlivecode.info/BellaBook/ |
1 | 1 | 0.38% | https://www.google.com/ |
1 | 1 | 7.12% | http://123.57.42.89/Dataset_ict/UPMC_Food101/texts/croque_madame/croque_madame_164.txt |
1 | 1 | 7.58% | https://www.instantcheckmate.com/people/richard-zevin/ |
1 | 1 | 7.59% | https://www.google.it/ |
1 | 1 | 7.58% | https://www.google.com.sg/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | http://rlu.ru/ |
2 | https://www.rsstop10.com/ |
2 | https://vulkan-rush.top/ |
2 | http://205.196.223.84/ |
2 | https://www.newlivecode.info/ |
1 | https://www.google.com.sg/ |
1 | https://www.instantcheckmate.com/ |
1 | https://www.google.it/ |
1 | https://www.google.com/ |
1 | http://123.57.42.89/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
1887 | 1887 | DreamHost SiteMonitor 1.0 |
887 | 885 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
878 | 869 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
690 | 690 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
441 | 441 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
416 | 416 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
363 | 363 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
346 | 346 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
336 | 336 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
281 | 281 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
269 | 264 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
250 | 154 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
247 | 247 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
220 | 220 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
213 | 213 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Centurybot/1.0; +http://www.rightdao.com/bot.html) Chrome/131.0.0.0 Safari/537.36 |
204 | 204 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
174 | 174 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
150 | 150 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
124 | 124 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
106 | 106 | fasthttp |
101 | 100 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
91 | 91 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
84 | 52 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
79 | 79 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
76 | 76 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
74 | 74 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
74 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
68 | 68 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
66 | 66 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
65 | 65 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
62 | 62 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
57 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
55 | 55 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:125.0.1) Gecko/20100101 Firefox/125.0.1 |
54 | 54 | Mozilla/5.0 (Windows NT 11.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0 |
54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
50 | 50 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
50 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:129.0) Gecko/20100101 Firefox/129.0 |
48 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
48 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.102 Safari/537.36 |
46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.5) AppleWebKit/618.3.5 (KHTML, like Gecko) Version/17.4 Safari/618.3.5 |
3484 | 2864 | [not listed: 356 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 6081 | 5780 | Safari |
5090 | 4824 | Safari/537 | |
740 | 730 | Safari/604 | |
142 | 129 | Safari/605 | |
46 | 46 | Safari/618 | |
40 | 40 | Safari/614 | |
8 | 8 | Safari/535 | |
1 | 1 | Safari/600 | |
1 | 1 | Safari/601 | |
1 | 1 | Safari/602 | |
2 | 2900 | 2768 | Netscape (compatible) |
3 | 1887 | 1887 | DreamHost SiteMonitor 1.0 |
4 | 1230 | 1057 | Firefox |
283 | 283 | Firefox/95 | |
226 | 226 | Firefox/126 | |
96 | 96 | Firefox/114 | |
93 | 93 | Firefox/129 | |
89 | 89 | Firefox/125 | |
70 | 70 | Firefox/128 | |
64 | 64 | Firefox/127 | |
34 | 34 | Firefox/90 | |
18 | 18 | Firefox/99 | |
10 | 10 | Firefox/91 | |
5 | 250 | 154 | meta-externalagent |
250 | 154 | meta-externalagent/1 | |
6 | 247 | 247 | Sogou web spider |
247 | 247 | Sogou web spider/4 | |
7 | 204 | 204 | DreamHost Data Team (+http: |
204 | 204 | DreamHost Data Team (+http://www | |
8 | 110 | 110 | Apache-HttpClient |
110 | 110 | Apache-HttpClient/4 | |
9 | 106 | 106 | fasthttp |
10 | 76 | 3 | Googlebot-Image |
76 | 3 | Googlebot-Image/1 | |
11 | 36 | 36 | WordPress |
36 | 36 | WordPress/2 | |
12 | 35 | 33 | facebookexternalhit |
35 | 33 | facebookexternalhit/1 | |
13 | 22 | 22 | Go-http-client |
22 | 22 | Go-http-client/1 | |
14 | 18 | 17 | python-requests |
18 | 17 | python-requests/2 | |
15 | 16 | 11 | Mozilla |
1 | 1 | Mozilla/1 | |
16 | 12 | 12 | Grammarly |
12 | 12 | Grammarly/1 | |
17 | 9 | 9 | PHP |
8 | 8 | PHP/5 | |
1 | 1 | PHP/{5|6|7} | |
18 | 6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
19 | 5 | 5 | Embarcadero URI Client |
5 | 5 | Embarcadero URI Client/1 | |
20 | 2 | 2 | axios |
2 | 2 | axios/1 | |
16 | 14 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 5186 | 5038 | OS unknown |
2 | 2712 | 2626 | Windows |
2563 | 2488 | Windows NT | |
104 | 103 | Unknown Windows | |
34 | 27 | Windows 7 | |
7 | 6 | Windows Vista | |
3 | 1 | Windows XP | |
1 | 1 | Windows ME | |
3 | 1901 | 1865 | Macintosh |
4 | 2023 | 1779 | Known robots |
5 | 1446 | 1175 | Unix |
1446 | 1175 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
39493 | 200 OK |
52 | 206 Partial content |
57 | 301 Document moved permanently |
15968 | 302 Document found elsewhere |
37 | 304 Not modified since last retrieval |
2 | 401 Authentication required |
6316 | 404 Document not found |
3 | 405 Method not allowed |
126 | 4xx [Miscellaneous client/user errors] |
171 | 500 Internal server error |
9 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
26778 | 12.97% | .gif [GIF graphics] |
4546 | 58.47% | [no extension] |
4059 | 13.91% | [directories] |
2906 | 2.42% | .php [PHP] |
875 | 0.36% | .txt [Plain text] |
220 | 3.43% | .jpg [JPEG graphics] |
62 | 0.13% | .css [Cascading Style Sheets] |
34 | 0.05% | .xml |
32 | 0.01% | .ico |
29 | 6.01% | .pdf [Adobe Portable Document Format] |
14 | 0.02% | .htm [Hypertext Markup Language] |
13 | 0.01% | .png [PNG graphics] |
5 | 1.35% | .wav [WAV sound files] |
4 | 0.01% | .html [Hypertext Markup Language] |
2 | 0.02% | .swf |
1 | 0.03% | .js [JavaScript code] |
1 | 0.05% | .psd |
1 | 0.75% | .m4a |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
26798 | 12.45% | /img/ |
7146 | 33.54% | [root directory] |
941 | 0.76% | /wp-includes/ |
500 | 7.41% | /research/ |
498 | 4.74% | /category/ |
437 | 4.45% | /ambivilen/ |
401 | 4.40% | /revolution/ |
396 | 3.93% | /criticism/ |
379 | 6.78% | /content/ |
300 | 2.41% | /2002/ |
265 | 1.66% | /2004/ |
263 | 2.44% | /intervalists/ |
251 | 1.60% | /2003/ |
190 | 0.21% | /wp-admin/ |
180 | 1.11% | /2005/ |
126 | 0.15% | /wp-content/ |
111 | 0.98% | /news/ |
105 | 1.38% | /page/ |
80 | 2.73% | /feed/ |
54 | 0.31% | /2006/ |
42 | 0.33% | /2007/ |
34 | 0.25% | /categories/ |
27 | 0.35% | /author/ |
25 | 5.17% | /doc/ |
17 | 0.11% | /comments/ |
13 | 0.32% | http:// |
3 | 0.03% | /stats/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
154 | /print.css |
67 | /new |
67 | /wp |
67 | /old |
67 | /wordpress |
67 | /main |
66 | /home |
66 | /backup |
65 | /bc |
65 | /bk |
5876 | [not listed: 2,964 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2892 | 15.53% | Apr/19/25 12:34 AM | / |
45 | 1.51% | Apr/18/25 3:14 PM | /?author=1 |
40 | 0.93% | Apr/18/25 3:14 PM | /?author=2 |
12 | 0.10% | Apr/16/25 1:05 AM | /?author=3 |
1486 | 0.96% | Apr/19/25 12:32 AM | /xmlrpc.php |
975 | 1.58% | Apr/18/25 9:29 AM | /wp-login.php |
872 | 0.40% | Apr/18/25 11:30 PM | /robots.txt |
251 | 17.86% | Apr/18/25 10:55 PM | /feed |
228 | 0.10% | Apr/18/25 5:39 AM | /wp-comments-post.php |
209 | 2.78% | Apr/18/25 5:40 AM | /revolution/2004/01/the-tomarkencom-sovereign-google-bomb-and-jennifer-lopez-naked-party |
131 | 3.51% | Apr/18/25 5:48 PM | /research/2002/04/atlantic-blue-marlin-management-and-recovery |
61 | 0.21% | Apr/18/25 1:48 PM | /feed/rss |
50 | 0.61% | Apr/18/25 11:43 PM | /category/research |
50 | 0.80% | Apr/18/25 2:15 AM | /contact |
49 | 0.45% | Apr/18/25 8:41 PM | /category/criticism |
44 | 0.03% | Apr/18/25 3:23 PM | /wp-includes/Text/ |
43 | 0.03% | Apr/18/25 11:04 AM | /wp-includes/Text/Diff/ |
43 | 0.05% | Apr/18/25 11:02 AM | /wp-admin/css/ |
42 | 0.09% | Apr/18/25 5:18 PM | /wp-includes/ |
40 | 0.36% | Apr/18/25 11:45 PM | /category/revolution |
40 | 0.05% | Apr/18/25 11:03 AM | /wp-admin/js/ |
40 | 0.05% | Apr/18/25 11:01 AM | /wp-admin/includes/ |
39 | 0.37% | Apr/17/25 9:25 PM | /category/ambivilen |
38 | 0.27% | Apr/18/25 9:31 PM | /2005/05 |
37 | 0.03% | Apr/18/25 11:04 AM | /wp-includes/Text/Diff/Engine/ |
37 | 0.01% | Apr/18/25 8:10 PM | /wp-cron.php |
36 | 0.01% | Apr/18/25 8:10 PM | /wp-cron.php?check=709902874079d31bbac79c2d81667966 |
36 | 0.03% | Apr/18/25 11:04 AM | /wp-includes/Text/Diff/Renderer/ |
36 | 0.35% | Apr/18/25 10:53 PM | /2005 |
35 | 0.25% | Apr/18/25 10:43 PM | /2003/04 |
34 | 0.06% | Apr/18/25 3:14 PM | /wp-includes/wlwmanifest.xml |
32 | 0.64% | Apr/18/25 12:48 PM | /links |
32 | 0.21% | Apr/17/25 3:45 PM | /history |
32 | 0.01% | Apr/18/25 5:48 AM | /favicon.ico |
4572 | 52.30% | Apr/19/25 12:05 AM | [not listed: 542 files] |